0
TOTAL RESEARCH WORK
0
COMPLETED
0
INPROGRESS
M. Sc. / M. A. Research
List of completed M. Sc. thesis works
| No. | Year of completion | Name | Title | Supervisor |
| 91 | 2080 | Kshitij Paudel | FACTORS ASSOCIATED WITH ENROLLMENT ON SOCIAL HEALTH SECURITY SCHEME OF SUNDARHARICHA MUNICIPALITY MORANG, NEPAL | Mr. Arun Kumar Yadav |
| 90 | 2080 | Milan Bhujel | INTERNET GAMING DISORDER AMONG SECONDARY LEVEL STUDENTS IN CHAUDANDIGADHI MUNICIPALITY, UDAYAPUR | Prof.Dr. Chandra Mani Paudel |
| 89 | 2080 | Bijaya Guragain | ASSESSING THE FACTORS ASSOCIATED WITH BODY MASS INDEX AMONG STUDENTS IN DAMAK MUNICIPALITY | Mr. Santosh Kumar Shah |
| 88 | 2080 | Chhatra Bahadur Limbu | FACTORS ASSOCIATED WITH SMARTPHONE ADDICTION AMONG HIGH SCHOOL STUDENTS IN DHARAN SUB-METROPOLITAN CITY, SUNSARI | Prof.Dr. Srijan Lal Shrestha |
| 87 | 2080 | Bijaya Bhattarai | STUDY OF QUALITY OF LIFE AND FACTORS ASSOCIATED WITH IT OF ELDERLY STAYING IN OLD AGE HOME OF KATHMANDU DISTRICT | Prof.Dr. Ram Prasad Khatiwada |
| 86 | 2080 | Sumi Kumari Bhedi | FACTORS ASSOCIATED WITH KNOWLEDGE AND PRACTICES OF MENSTRUAL HYGIENE AMONG ADOLESCENT SCHOOL-GOING GIRLS OF BIRENDRANAGAR MUNICIPALITY, SURKHET | Prof.Dr. Shankar Prasad Khanal |
| 85 | 2080 | Bimal Acharya | FACTORS ASSOCIATED WITH THE HOUSEHOLD EXPENDITURES IN THE NARAYAN MUNICIPALITY WARD NO.6 DAILEKH | Mr. Pravat Uprety |
| 84 | 2078 | Sudhir Tamang | FACTORS AFFECTING THE ACADEMIC PERFORMANCE OF M.SC. LEVEL STUDENTS IN TRIBHUVAN UNIVERSITY | Prof.Dr. Shankar Prasad Khanal |
| 83 | 2078 | Surakshaya Dhakal | POST-TRAUMATIC STRESS REACTION ON COVID SURVIVORS OF DAMAK COVID HOSPITAL, DAMAK MUNICIPALITY | Prof.Dr. Ram Prasad Khatiwada |
| 82 | 2078 | Suman Gautam | ANALYSIS OF FACTOR ASSOCIATED WITH NUTRATION STATUS OF ADOLESCENT SCHOOL GIRLS ON CHANDRAKOT RURAL MUNICIPALITY | Mr. Arun Kumar Yadav |
| 81 | 2078 | Krishna Khadka | STATUS OF HYPERTENSION AND ITS DETERMINANTS AMONG TEACHERS IN TRIBHUVAN UNIVERSITY CAMPUS, KIRTIPUR, KATHMANDU | Mr. Pravat Uprety |
| 80 | 2077 | Anup Poudel | STATISTICAL ANALYSIS ON FACTORS ASSOCIATED WITH JOB SATISFACTION OF LOCAL LEVEL GORVERNMENT EMPLOYEES(CIVIL SERVANT) IN LAMJUNG DISTIRICT | Dr. Gauri Shrestha |
| 79 | 2077 | Bhawani Khadka | STATISITCAL ANALYSIS OF PSYCHOLOGICAL EFFECT ON FLOOD VICTIMS (2014) IN SURKHET DISTRICT, NEPAL | Mr. Arun Kumar Yadav |
| 78 | 2077 | Januka Neupane | IMPACT OF FAMILY FUNCTIONING, FAMILY VIOLENCE AND OTHER FAMILY FACTORS ON JUVENILE DELINQUENCY | Mr. Pravat Uprety |
| 77 | 2077 | Srijana Subedi | FACTORS ASSOCIATED WITH JUNK FOOD CONSUMPTION AMONG SECONDARY LEVEL STUDENTS IN RATNANAGER MUNICIPALITY OF CHITWAN | Mr. Madhav Kumar Bhusal |
| 76 | 2077 | Bhawani Khadka | STATISITCAL ANALYSIS OF PSYCHOLOGICAL EFFECT ON FLOOD VICTIMS (2014) IN SURKHET DISTRICT, NEPAL | Mr. Arurn Kumar Yadav |
| 75 | 2077 | Anup Poudel | STATISTICAL ANALYSIS ON FACTORS ASSOCIATED WITH JOB SATISFACTION OF LOCAL LEVEL GORVERNMENT EMPLOYEES(CIVIL SERVANT) IN LAMJUNG DISTIRICT | Prof. Dr. Gauri Shrestha |
| 74 | 2076 | Govinda Bdr. Thapa | FACTORS INFLUENCING ON ACADEMIC PERFORMANCE OF SCHOOL LEVEL STUDENTS WITH VISUAL IMPAIRMENT: A CASE OF STUDY OF STUDENTS I KATHMANDU VALLEY AND KAVRE PALANCHOK DISTRICT NEPAL | Mr. Arun Kumar Yadav |
| 73 | 2076 | Sudip Poudel | STATISTICAL ANALYSIS ON FACTORS ASSOCIATED WITH COMPUTER VISION SYNDROME AMONG OFFICE WORKERS IN SOME I.T. COMPANIES AT KATHMANDU, NEPAL | Prof. Dr. Shankar Prasad Khanal |
| 72 | 2076 | Yubraj Poudel | EFFECTS OF ANTIPLATELET AND ANTICOAGULANT DRUGS IN BLEEDING TENDENCY ON VALVULAR HEART DISEASE PATIENTS: A CASE STUDY OF MANMOHAN CARDIOTHORACIC VASCULAR AND TRANSPLANT CENTER | Prof. Dr. Srijan Lal Shrestha |
| 71 | 2076 | Mahesh Adhikari | IMPACT OF DIWA KHAJA PROGRAMME AND OTHER FACTORS ON PERFORMANCE OF PRE-PRIMARY SCHOOL LEVEL STUDENTS IN WARD NUMBER 3 & 5 OF MAHASILA RURAL MUNICIPALITY , PARBAT, NEPAL | Prof. Dr. Gauri Shrestha |
| 70 | 2076 | Ramesh Joshi | AN ANALYSIS OF FACTORS INFLUENCING ACADEMIC PERFORMANCE OF BACHELOR LEVEL SCIENCE STUDENT’ IN TRI-CHADRA COLLEGE, TRIBHUWAN UNIVERSITY, NEPAL | Mr. Santosh Kumar Shah |
| 69 | 2076 | Govinda Bastola | STATISTICAL ANALYSIS OF FACTORS ASSOCIATED ON EDUCATIONAL ACHIEVEMENTS OF SECONCARY LEVEL STUDENTS IN THARU COMMUNITY OF KALIKA MUNICIPALITY, CHITWAN, NEPAL | Mr. Arun Kumar Yadav |
| 68 | 2076 | Anjali Shilakar | FACTORS AFFECTING FEMALE TEACHERS’ EMPOWERMENT: A CASE STUDY OF BANEPA MUNICIPALITY, KAVRE DISTRICT, NEPAL | Prof. Dr. Gauri Shrestha |
| 67 | 2076 | Anup Poudel | A STATISTICAL ANALYSIS AND ASSESSMENT OF CUSTOMER SATISFACTION WITH SERVICE QUALITY IN SOME SELECTED LIFE INSURANCE COMPANY OF NEPAL | Mr. Madhav Kumar Bhusal |
| 66 | 2075 | Divya Shakya | JOB SATISFACTION LEVEL OF EMPLOYEES IN SACCOS: A CASE STUDY OF DHARAN SUB METROPOLIS | Mr. Pravat Uprety |
| 65 | 2075 | Sanjiv Dhakal | FACTORS ASSOCIATED WITH FEAR OF FAILURE AMONG BACHELOR LEVEL STUDENTS : A CASE STUDY OF JAPAPRIA MULTIPLE CAMPUS POKHARA | Mr. Santosh Kumar Shah |
| 64 | 2075 | Hari Prasad Pandey | DETERMINANTS OF RETURNED MIGRANTS OF BEING ENTERPRENEUR IN SARAWAL RURAL MUNICIPALITY OF NAWALPARASI DISTRICT, NEPAL | Mr. Madhav Kumar Bhusal |
| 63 | 2075 | Ravi Singh Mahatra | A STATISTICAL ANALYSIS ON FACTORS AFFECTING BODY MASS INDEX OF GOVERNMENT EMPLOYEE | Mr. Ishowari Prasad Banjade |
| 62 | 2075 | Saroja Adhikari | A CROSS SECTIONAL STUDY ON FACTORS ASSOCIATED WITH KNOWLEDGE AND PRACTICE (KP) OF MENSTRUAL HYGEINE AMONG ADOLSENCE SCHOOL GOING GIRLS OF FEW SELECTED WARDS OF BHARATPUR METROPOLITAN, CHITWAN, NEPAL | Prof. Dr. Gauri Shrestha |
| 61 | 2075 | Tara Devi Rijal | IMPACT OF DIFFERENT FACTORS ON ACADEMIC PERFORMANCE OF HEARING IMPAIRED STUDENTS: A CASE STUDY OF JHAPA, MORANG, SUNSARI DISTRICTS | Prof. Dr. Gauri Shrestha |
| 60 | 2075 | Ravi Kiran Poudel | NUTRITIONAL STATUS OF CHILDREN UNDER FIVE YEARS:A CASE STUDY OF CHEPANG COMMUNITY IN SIDDI, KALIKA MUNICIPALITY, CHITWAN | Prof. Dr. Shankar Prasad Khanal |
| 59 | 2075 | Buddhi Sagar Parajuli | FACTORS ASSOCIATED WITH THE USE OF FAMILY PLANNING AMONG MARRIED WOMEN OF REPRODUCTIVE AGE GROUP: A CASE STUDY OF MADI RURAL MUNICIPALITY WARD NO. 3 & 4, KASKI | Mr. Pravat Upretti |
| 58 | 2075 | Chitra Raj Bhandari | A STUDY OF SURROGATE MEASURES OF INDOOR AIR POLLUTION EXPOSURE AND RESPIRATORY SYMPTIONS AMONG UNDER-FIVE CHILDREN IN BARABARDIYA MUNICIPALITY, BARDIYA | Prof..Dr. Srijan Lal Shrestha |
| 57 | 2075 | Sanam Chapagain | FACTORS INFLUENCING FULL CHILD IMMUNIZATION AMONG THE CHILDREN AGED 12-23 MONTHS IN SOME WARDS OF DHARAN SUB-METROPOLITAN CITY, SUNSARI, NEPAL | Mr. Arun Kumar Yadav |
| 56 | 2074 | Shree Kirshna Nyaupane | A Cross-sectional Study of Facotors Associated with Child Marriage in Kumarworti VDC, Nawalparasi, Nepal | Mr. Santosh K. Shah |
| 55 | 2074 | Prativa Tiwari | Factors Associated with Intimate Partiner Violence Among Married Women in Pokhara Lekhnath Metropolitian City Ward No 27, Kaski | Prof. Dr. Gauri Shrestha |
| 54 | 2074 | Chandra Kanta Subedi | A TIME SERIES ANALYSIS ON DEMAND OF ELECTRICITY IN NEPAL | Prof. Dr. Ram Prasad Khatiwada |
| 53 | 2074 | Hikmat Adhikari | FACTORS ATTRACTING ON MOVIE PREFERENCE OF THE MOVIE-VIEWING AUDIENCE ON LOCALLY PRODUCED MOVIES AT MOVIE THEATERS IN KATHMANDU VALLEY, NEPAL | Mr. Santosh Kumar Shah |
| 52 | 2074 | Kashyap Kumar Sharma | KNOWLEDGE, ATTITUTE PRACTISE ABOUT SMOKING AND ITS ASSOCIATED FACTORS AMONG HIGHER SECONDARY SCHOOL STUDNETS IN KATHMANDUR METROPOLITAN CITY | Mr. Santosh Kumar Shah |
| 51 | 2074 | Lok Prasad Dhungana | SOCIO-ECONOMIC AND DEMOGRAPHIC FACTORS INFLUENCING MULTIPLE MARRIAGEES AMONG NEPALEES WOMEN | Mr. Santosh Kumar Shah |
| 50 | 2074 | Nabin Adhikari | IMPACT OF SOCIOECONOMIC STATUS ON ACADEMIC RESULT OF SECONDARY LEVEL STUDENTS OF SUNDARBAZAR MUNICIPALITY, LAMJUNG | Prof..Dr. Srijan Lal Shrestha |
| 49 | 2074 | Rajan Prasad Chalise | FACTORS AFFECTING CHILD MARRIAGE AMONG NEPALESE WOMEN | Mr. Pravat Upretty |
| 48 | 2074 | Subash Ghimire | SOCIOECOMONIC AND DEMOGRAPHIC FACTORS ASSOCIATED WITH INVOLVEMENT OF NEPALESE WOMEN IN SOCIAL GROUPS | Mr. Santosh Kumar Shah |
| 47 | 2074 | Bikesh Bhandari | ANALYSIS OF THE INCOME TAX AND ITS CONTRIBUTION TO GROSS DOMESTIC PRODUCT | Prof. Dr. Chandra Mani Paudel |
| 46 | 2074 | Suwash Silwal | ASSESSMENT OF ORAL HEALTH KNOWLEDGE, ATTITUDE AND PRACTICE AMONG SCHOOL CHILDREN IN KATHMANDU METROPOLITIAN CITY, NEPAL | Mr. Pravat Uprety |
| 45 | 2073 | Prakash Datt Chataut | Statistical Analysis of Factors Affecting The Production of Cereal Crops in Kailali District of Nepal | Mr. Madhav Kumar Bhusal |
| 44 | 2073 | Rajan Koirala | A TEMPORAL ANALYSIS ON REVENUE AND NUMBER OF SUBSCRIBERS OF NEPAL TELECOM | Mr. Pravat Uprety |
| 43 | 2073 | Khem Raj Shahi | A TIME SERIES ANALYSIS ON PUBLIC EXPENDITURE AND MACROECONOMIC VARIABLES IN NEPAL AND ITS RELATION WITH GDP | Mr. Santosh K. Shah |
| 42 | 2073 | Sarita Sharma | A STATISTICAL ANALYSIS ON UTILIZATION OF ANTENATAL CARE IN NEPAL; “RELIGION PROSPECTIVE | Prof. Dr. Gauri Shrestha |
| 41 | 2073 | Sunil Kattel | EFFECT OF DEMOGRAPHIC AND SOCIO-ECONOMIC VARIABLES ON FERTILITY BEHAVIOR OF NEPALESE WOMEN | Prof. Dr. Gauri Shrestha |
| 40 | 2073 | Preeti Giri | RURAL POVERTY IN NEPAL: A CASE STUDY OF KHUDUNABARI VILLAGE DEVELOPMENT COMMITTEE OF JHAPA DISTRICT | Mr. Madhav Kumar Bhusal |
| 39 | 2073 | Dipa Pandey | STUDY OF FACTORS ASSOCIATED WITH LOW BIRTH WEIGHT OF NEW BORN BABIES IN NEPAL | Mr. Madhav Kumar Bhusal |
| 38 | 2073 | Amrit Subedi | A STATISTICAL ANALYSIS ON THE FACTORS ASSOCIATED WITH LITERACY OF NEPALESE ADULT WOMEN | Mr. Madhav Bhusal |
| 37 | 2073 | Anil Karki | A STATITICAL ANALYSIS ON FACTORS ASSOSCIATED WITH SEXUAL VIOLENCE AMONG MARRIED WOMEN OF NEPAL | Prof. Dr. Gauri Shrestha |
| 36 | 2073 | Archana Neupane | FACTORS AFFECTING CONTRACEPTIRE USE AMONG WOMEN OF REPRODUCTIVE AGE : A CASE STUDY OF THARU COMMUNITY IN TULSIPUR MUNICIPALITY WARD NO: 13 | Prof. Dr. Gauri Shrestha |
| 35 | 2073 | Basant Prasad Bohara | A COMPARATIVE STUDY TO ASSESS THE NUTRITIONAL STATUS OF GOVERNMENT AND PRIVATE PRIMARY SCHOOLS’ CHILDREN IN PYUTHAN MUNICIPALITTY PYUTHAN, NEPAL | Mr. Madhav Bhusal |
| 34 | 2073 | Binod Babu Dhakal | FACTORS ASSOCIATED WITH AGE AT FIRST BIRTH OF NEPALESE WONEN | Mr. Pravat Upretty |
| 33 | 2073 | Brahma Nanda Maurya | A STATISTICAL ANALYSIS OF THE NATURE OF FOREIGN AID AND ITS EFFECT ON GDP OF NEPAL | Mr. Pravat Upretty |
| 32 | 2073 | Dor Bahadur Kshetri | SOCIO-ECONOMIC AND DEMOGRAPHIC FACTORS INFLUENCING NON-LIVE BIRTH AMONG TEENAGE WOMEN OF NEPAL | Mr. Madhav Kumar Bhusal |
| 31 | 2073 | Hari Prasad Upadhyay | STATISTICAL ANALYSIS ON NUTRITIONAL STATUS AND ITS ASSOCIATED FACTORS OF UNDER FIVE YEAR CHILDREN IN NEPAL | Mr. Madhav Bhusal |
| 30 | 2073 | Kamal B.K. | A STATISTICAL ANALYSIS ON THE FACTORS ASSOCIATED WITH THE TERMINATION OF PREGEANCY AMONG NEPALESE MARRIED WOMEN | Mr. Pravat Upretty |
| 29 | 2073 | Keshav Raj Bhandari | FACTORS ASSOCIATED WITH CHILDREN EVER BORN: A CASE STUDY OF SOMADI VILLAGE DEVELOPMENT COMMETTEE OF PALPA DISTRICT, NEPAL | Mr. Madhav Bhusal |
| 28 | 2073 | Madhu Sudan Bhusal | A STATISTICAL ANALYSIS ON IMPACT OF SOME WOMEN EMPOWERMENT FACTORS ON CONTRACEPTIVE USE IN NEPAL | Prof. Dr. Gauri Shrestha |
| 27 | 2073 | Nirajan Budhathoki | STATISTICAL ANALYSIS ON THE IMPACT OF REMITTANCE INFLOW TO NEPALESE ECONOMY | Mr. Pravat Upretty |
| 26 | 2073 | Nirmal Pudasainee | FACTORS ASSOCIATED WITH THE UTILIZATION OF POSTNATAL CARE SERVICES AMONG NEPALESE WOMEN | Mr. Arun Kumar Yadav |
| 25 | 2073 | Parshu Ram Poudel | STATISTICAL ANALYSIS ON THE FACTORS ASSOCIATED WITH SMOKING HABIT AMONG CURRENTLY PREGNANT NEPALESE WOMEN | Mr. Santosh Kumar Shah |
| 24 | 2073 | Pradip Chhetri | A STATISTICAL ANALYSIS OF PUBLIC DEBT AND ITS IMPACT ON THE NOMINAL GDP OF NEPAL | Prof. Dr. Chandra Mani Paudel |
| 23 | 2073 | Ram Prasad Sharma Paudel | A STATISTICAL ANALYSIS ON FACTORS ASSOCIATED WITH UNMET NEED FOR FAMILY PLANNING AMONG MARRIED WOMEN OF NEPAL | Prof. Dr. Chandar Mani Paudel |
| 22 | 2073 | Subash Koirala | FACTORS INFLUENCING TEENAGE PREGNANCY AT FIRST BIRTH AMONG MARRIED WOMEN OF NEPAL | Mr. Santosh Kumar Shah |
| 21 | 2073 | Umesh Sharma | KNOWLEGE AND AWARNESS OF HIV/AIDS AMONG MARRIED WOMEN OF REPRODUCTIVE AGE IN NEPAL | Prof.Dr. Shankar Prasad Khanal |
| 20 | 2073 | Pradeep Bhandari | FACTORS AFFECTING AGE AT FIRST BIRTH OF WOMEN IN THOKARPA VILLAGE DEVELOPMENT COMMITTEE, SINDHUPALCHOWK, NEPAL | Mr. Pravat Upretty |
| 19 | 2073 | Shrijana Gautam | A STUDY ON CARTOON WATCHING BEHAVIOUR OF PRIMARY LEVEL STUDENTS OF BHAIRABSTHAN VILLAGE DEVELOPMENT COMMITTEE OF PALPA DISTRICT NEPAL | Mr. Madhav Kumar Bhusal |
| 18 | 2073 | Dibash Chandra Karki | SOCIO ECONOMIC FACTORS ASSOCIATED WITH DROPOUT CHILDREN FROM SCHOOL IN ACHHAM DISTRICT OF NEPAL | Mr. Santosh Kumar Shah |
| 17 | 2073 | Bipin Poudel | ANALYSIS OF FACTORS ASSOCIATED WITH PERCEIVED STRESS LEVEL AMONG THE MASTERS’ OF SCEINCE STUDENTS OF UNIVERSITY CAMPUS, TU, KIRTIPUR NEPAL | Mr. Madhav Kumar Bhusal |
| 16 | 2073 | Kiran Bhattarai | FACTORS AFFECTING REMITTANCE: A CASE STUDY OF BOHARAGAUN VDC, BAGLUNG DISTRICT NEPAL | Mr. Madhav Kumar Bhusal |
| 15 | 2073 | Amit Tanang | THE INFLUENTIAL FACTORS ASSOCIATED WITH UTILIZATION OF PRIMARY HEALTH CARE SERVICE IN ARUBOTE VDC OF THE PANCHTHAR DISTIRCT | Mr. Pravat Uprety |
| 14 | 2073 | Pawan Lamsal | A STATISTICAL ANALYSIS ON FACTORS ASSOCIATED WITH SELF-EMPLOYMENT AMONG ECONOMICALLY ACTIVE POPULATION OF LAPSIPHEDI VDC, KATHMANDU, NEPAL | Mr. Pravat Uprety |
| 13 | 2073 | Sirisa Gauli | FACTORS ASSOCIATED WITH DEPRESSION LEVEL AMONG WOMEN RESIDING IN OLD AGE HOME OF DEVGHAT, TANAHU | Prof. Dr. Gauri Shrestha |
| 12 | 2073 | Sharada Chapagain | A STATISTICAL ANALYSIS ON FACTORS ASSOCIATED WITH TIME SPENT ON INTERNET BY BACHELOR LEVEL COLLEGE: STUDENTS UNDER TRIBHUWAN UNIVERSITY: A CASE STUDY OF BUTWAL SUB-METROPOLITANCITY OF RUPANDEHI DISTRICT, NEPAL | Prof. Dr. Shankar Prasad Khanal |
| 11 | 2073 | Menuka Kumari Regmi | AWARENESS AND PRACTICE TOWARDS SAFE DRINKING WATER, SANITATION AND HYGIENE: A CASE STUDY OF TIMILSAIN VDC OF ACHHAM DISTRICT, NEPAL | Prof. Dr. Srijan Lal Shrestha |
| 10 | 2073 | Pramila Paudel | FACTORS AFFECTING ACEDEMIC PERFORMANCE OF LOWER SECONDARY SCHOOL STUDENTS: A CASE STUDY OF BALETAKSAR VDC GULMI DISTRICT | Prof. Dr. Chandra Mani Paudel |
| 9 | 2073 | Binod Prasad Regmi | “FACTORS ASSOCIATED WITH COMPLIANCE OF IRON AND FOLIC ACID (IFA) CONSUMPTION AMONG MOTHERS OF BASADILWA VDC OF PARSA DISTRICT DURING THEIR ANTE-PARIUM PERIOD” | Mr. Santosh Kumar Shah |
| 8 | 2073 | Juna Nath Sapkota | IMPACT OF SOCIO-ECONOMIC STATUS ON ACADEMIC PERFORMANCE OF SECONDARY LEVEL STUDENTS:A CASE STUDY FROM CHITRAWAN MUNICIPALITY, CHITWAN | Mr. Arun Kumar Yadav |
| 7 | 2072 | Bipin Upadhayaya | STATISTICAL ANALYSIS ON VEGETABLES PRODUCTION IN NEPAL | Mr. Pravat Uprety |
| 6 | 2072 | Dogendra Tumsa | SOME DETERMINANTS OF GDP IN NEPAL AND TIME SERIES MODELS | Prof. Dr. Srijan Lal Shrestha |
| 5 | 2072 | Megh Raj Subedi | FACTOR AFFECTING THE UNINTENDED PREGNANCY AMONG MARRIED WOMEN (WHO GIVE LIVE BIRTHS) IN NEPAL: A STATISTICAL ANALYSIS | Mr. Santosh K. Shah |
| 4 | 2072 | Prakash Gaiju | STATISTICAL MODELS FOR FORECASTING TOURIST ARRIVAL AND ITS CONTRIBUTION IN BHAKTAPUR MUNICIPALITY | Mr. Pravat Uprety |
| 3 | 2072 | Smriti Pun | IMPACT OF SOME WOMEN EMPLOYMENT FACTORS ON MATERNAL HEALTH CARE SERVICE UTILIZATION IN NEPAL | Prof. Dr. Gauri Shrestha |
| 2 | 2072 | Binayak Adhikari | TIME SERIES MODELING ON ANNUAL TOURIST ARRIVALS IN NEPAL | Mr. Madhav Kumar Bhusal |
| 1 | 2072 | Nanda Kumar Tharu | ANALYSIS OF EARTHQUAKE RISK INFLUENCING FACTORS AND DAMAGE PATTERNS OF BUILDINGS: A STUDY OF CHAUTARA, SINDHUPALCHOK | Prof. Dr.Ram Prasad Khatiwada |
Ph. D. Research
Awarded Ph. D. (Statistics)
| SN | Name | Year of completion | Topic of research | Supervisor / Co-supervisor |
| 1 | Sambhu Prasad | 2005 | Models for estimating infant mortality rates for Nepal | Prof. Dr. Mrigendra Lal Singh |
| 2 | Srijan Lal Shrestha | 2007 | Statistical modeling of human health impact assessment linked to air pollution by exposure to different microenvironments | Prof. Dr. Mrigendra Lal Singh |
| 3 | Surya Raj Niraula | 2008 | Development of models to identify the risk factors for drug abuse | Prof. Dr. Devendra Chhetry |
| 4 | Jishnu Mohan Bhattarai | 2010 | Determinants of yield rates in Nepalese agriculture by using suitable model for Nepal | Prof. Dr. Mrigendra Lal Singh |
| 5 | Raj Man Shrestha | 2011 | Measuring changes in cropping patterns and the related factors | Prof. Dr. Mrigendra Lal Singh |
| 6 | Ram Prasad Khatiwada | 2011 | Bayesian modelling approaches on some issues of agro-food production and quality control | Prof. Dr. Azaya Bikram Sthapit |
| 7 | Amita Pradhan | 2012 | Nutritional status among under five children and their mothers with gender perspective | Prof. Dr. Ganga Shrestha |
| 8 | Him Lal Ghimire | 2013 | Impacts of pilgrimage tourism for sustainable tourism development | Prof. Dr. Mrigendra Lal Singh |
| 9 | Naresh Manandhar | 2013 | Determinants of primary school drop out in Chitwan and Nawalparasi | Prof. Dr. Azaya Bikram Sthapit |
| 10 | Govinda Tamang | 2015 | Total quality management practice and organizational performance in financial institutions | Pro. Dr. Devendra Chhetry, Prof. Dr. Srijan Lal Shrestha and Prof. Dr. Sunity Hada Shrestha |
| 11 | Gauri Shrestha | 2016 | The impact of socio-economic and demographic variables on maternal health behavior: A statistical approach | Prof. Dr. Ganga Shrestha |
| 12 | Chuda Prasad Dhakal | 2016 | Optimizing multiple regression model for rice production forecasting in Nepal | Prof. Dr. Azaya Bikram Sthapit |
| 13 | Rajendra Man Shrestha | 2019 | Modeling for assessing impacts of climate change on river-hydrology for Bagmati river basin in Nepal | Prof. Dr. Azaya Bikram Sthapit, Prof. Dr. Srijan Lal Shrestha |
| 14 | Basanta Kumar Dhakal | 2019 | Impact of tourism in socio- economic development of Nepal: A multivariate approach | Prof. Dr. Azaya Bikram Sthapit, Prof. Dr. Shankar Prasad Khanal |
| 15 | Krishna Prasad Acharya | 2024 | Risk Factors Affecting Poverty in Nepal: A Statistical Modeling Approach | Prof. Dr. Shankar Prasad Khanal, Prof. Dr. Devendra Chhetry |
| 16 | Ishwari Prasad Banjade | 2025 | Models in Estimation of Human Development with Reference to Some Selected Regions of Nepal | Prof. Dr. Srijan Lal Shrestha |

