
The M. Sc. / M. A. Statistics program is an academic course covering both theoretical and applied areas of Statistics. It is divided into four semesters (six months per semester) with a total duration of 2 years and annual intake system. The program contains 11 core courses, 5 optional courses, 3 computing (practical) courses, dissertation and two additional courses as an alternative option for dissertation. The department also provides non-credit training courses on statistical software such as MS Excel, SPSS, and STATA (Subject to change upon necessity). The distribution of courses in different semesters is shown in the structure below.
SN | Semester | Code | Subject | Credit | Marks |
1 | I | STA511 | Mathematics for Statistics | 3 | 75 |
2 | STA512 | Probability | 3 | 75 | |
3 | STA513 | Statistical Inference | 3 | 75 | |
4 | STA514 | Multivariate Analysis | 3 | 75 | |
5 | STA515 | Stochastic Processes | 3 | 75 | |
6 | STA516 | Programming Language | 3 | 75 | |
7 | STA517 | Statistical Computing-I (Practical) | 4 | 100 | |
Total | 22 | 550 | |||
8 | II | STA521 | Mathematical Demography | 3 | 75 |
9 | STA522 | Sampling Theory | 3 | 75 | |
10 | STA523 | Design of Experiments | 3 | 75 | |
Optional Paper (Any Two) | |||||
11 | STA524 | Econometrics | 3 X 2
= 6 |
150 | |
12 | STA525 | Quality Control and Reliability | |||
13 | STA526 | Nonparametric Statistics | |||
14 | STA527 | Population Statistics | |||
15 | STA528 | Statistical Computing-II (Practical) | 4 | 100 | |
Total | 19 | 475 | |||
16 | III | STA631 | Bayesian Inference | 3 | 75 |
17 | STA632 | Research Methodology | 3 | 75 | |
Optional Paper (Any Three) | |||||
18 | STA633 | Biostatistics | 3 X 3
= 9 |
225 | |
19 | STA634 | Environmetrics | |||
20 | STA635 | Time Series Analysis | |||
21 | STA636 | Operations Research | |||
22 | STA637 | Survival Analysis | |||
23 | STA638 | Actuarial Statistics | |||
24 | STA639 | Statistical Computing-III (Practical) | 4 | 100 | |
Total | 19 | 475 | |||
IV | Any One between
Dissertation and Two Alternative Papers |
||||
25 | STA641 | Dissertation | 4 | 100 | |
Alternative Papers (2 Credits each) | |||||
26 | STA642 | Meta Analysis | 2 | ||
27 | STA643 | Nonparametric and Categorical Data Modeling | 2 | ||
Total | 4 | 100 | |||
Grand Total | 64 | 1600 |
Syllabus (Downloadable PDF file)
List of currently admitted students
Second Semester
SN | Roll No | Name of Students |
1 | 7929001 | ADARSHA POKHREL |
2 | 7929002 | AKASH JHA |
3 | 7929003 | ANIL KUMAR SHRESTHA |
4 | 7929004 | ANUP CHAUDHARY |
5 | 7929005 | ASHOK POKHREL |
6 | 7929006 | ASWIN ADHIKARI |
7 | 7929007 | BARSHA SHARMA |
8 | 7929008 | BHOLA PASWAN |
9 | 7929009 | BIBEK BASNET |
10 | 7929010 | BIJAY GHISING |
11 | 7929011 | BIKAS BHANDARI |
12 | 7929013 | BISHNU GYAWALI |
13 | 7929014 | DEVENDRA AACHARYA |
14 | 7929015 | DIPESH KUMAR YADAV |
15 | 7929016 | DIWAS RAI |
16 | 7929017 | HEMRAJ CHAPAGAIN |
17 | 7929018 | ISHWOR POUDEL |
18 | 7929019 | ISMITA GURAGAIN |
19 | 7929020 | KIRAN THARU |
20 | 7929021 | KOPILA PANDEY |
21 | 7929022 | KRISHNA RAM LAMICHHANE |
22 | 7929023 | MADHU SHUDHEN NEUPANE |
23 | 7929024 | MAMATA POUDEL |
24 | 7929025 | NAVIN KUMAR YADAV |
25 | 7929026 | NEHA RAI |
26 | 7929027 | NIRMAL BOHARA |
27 | 7929028 | PRABIN PARAJULI |
28 | 7929029 | PRADIP CHAUDHARY |
29 | 7929030 | PRAKASH RIJAL |
30 | 7929031 | RABI SAPKOTA |
31 | 7929032 | SABRINA SHAHI |
32 | 7929033 | SAJJAN BOGATI |
33 | 7929034 | SARU PARIYAR |
Fourth Semester
S.N. | Roll No. | Name of Students |
1 | STA 525 | AJAY KUMAR KUSHWAHA |
2 | STA 526 | AJAYA PATHAK |
3 | STA 527 | AKASH KSHETRI |
4 | STA 528 | AMREET JUNG BASNET |
5 | STA 529 | ANJANA KHANAL |
6 | STA 530 | ANUP THAPA |
7 | STA 531 | BALRAM HARIJAN CHAMAR |
8 | STA 532 | BASANTI BHARATI |
9 | STA 533 | BHAIRAV ROKA |
10 | STA 534 | BISWASH KUNWAR |
11 | STA 535 | DABAL PACHHAI |
12 | STA 536 | DEEPENDRA SHAH |
13 | STA 537 | DIBYA KHATRI |
14 | STA 538 | DIKSHA GAUTAM |
15 | STA 539 | DILIP THAPA |
16 | STA 540 | DIPENDRA THARU |
17 | STA 541 | DIWASH PARAJULI |
18 | STA 542 | ISHWARI DHAKAL |
19 | STA 543 | JIBESH ACHARYA |
20 | STA 544 | KESHAB DHUNGANA |
21 | STA 547 | MADHAV PRASAD UPADHYAY |
22 | STA 548 | MAHESH UPADHAYAYA |
23 | STA 549 | MANITA ACHARYA |
24 | STA 550 | MANITA RIJAL |
25 | STA 551 | MANOJ KC |
26 | STA 552 | MEKH LAL ALE |
27 | STA 555 | NARAYAN PANDEY |
28 | STA 556 | NURENDRA RIMAL |
29 | STA 557 | PRASIDDHA SHARMA |
30 | STA 558 | PRATIMA KHAREL |
31 | STA 559 | PUJA GURUNG |
32 | STA 560 | RABIN DAHAL |
33 | STA 562 | SABIN KHAREL |
34 | STA 563 | SAJANI JIMBA |
35 | STA 564 | SANDESH RIJAL |
36 | STA 565 | SANDIP SHRESTHA |
37 | STA 566 | SANGAM RAI |
38 | STA 567 | SAPHAL CHAPAGAI |
39 | STA 568 | SHIVA CHAPAGAI |
40 | STA 569 | SIDDHANTA SUBEDI |
41 | STA 570 | SRISA RIJAL |
42 | STA 571 | TEZINA KHADKA |
43 | STA 572 | TILAK ACHARYA |
44 | STA 573 | UMA GAHA |
45 | STA 574 | USHA SARU |
46 | STA 575 | YOGENDRA PARAJULI |
47 | STA 492 | NILAM THAPA |

Central Department of Statistics started to produce Ph. D. in Statistics from the year 2005 under the supervision of Prof. Mrigendra Lal Singh. Since then the department has produced Ph. D.s in Statistics regularly for the span of around 20 years with the output of 14 Ph. D. Statistics holders. Diverse areas of Statistics have been covered in Ph. D. researches such as demographic and related areas, environmental health and climate change, agricultural statistics, Bayesian inference, tourism statistics, and many more with substantial contributions to Statistics through statistical models and analysis methods, techniques and tools. At present, altogether 9 scholars are undertaking their Ph. D. research works.
Ongoing Ph.D. (Statistics)
SN | Name | Year of enrollment | Supervisor / Co-supervisor |
---|---|---|---|
1 | Mr. Krishna Prasad Acharya | 2014 | Prof. Dr. Shankar Prasad Khanal,
Prof. Dr. Devendra Chhetry |
2 | Mr. Kishor Khanal | 2018 | Prof. Dr. Shankar Prasad Khanal |
3 | Mr. Rajendra Prasad Upadhayaya | 2018 | Prof. Dr. Vikash Kumar K.C. |
4 | Mr. Madhab Baral | 2018 | Prof. Dr. Vikash Kumar K.C. |
5 | Mr. Ishwari Prasad Banjade | 2018 | Prof. Dr. Srijan Lal Shrestha |
6 | Mr. Madhav Kumar Bhusal | 2020 | Prof. Dr. Shankar Prasad Khanal |
7 | Mr. Ishwar Kumar Shrestha | 2020 | Prof. Dr. Shankar Prasad Khanal |
8 | Mr. Yogesh Man Shrestha | 2020 | Prof. Dr. Ramesh Kumar Joshi |
9 | Mr. Surendra Raj Nepal | 2021 | Prof. Dr. Srijan Lal Shrestha |
10 | Mr. Santosh Kumar Shah | 2022 | Prof. Dr. Srijan Lal Shrestha |
11 | Mr. Eak Raj Kadariya | 2022 | Prof. Dr. Ram Prasad Khatiwada |