New Revised Syllabus for Batch 2080 and onwards
The M. Sc. / M. A. Statistics program is an academic course covering both theoretical and applied areas of Statistics. It is divided into four semesters (six months per semester) with a total duration of 2 years and annual intake system. The program contains 13 core courses, 4 optional courses, 3 computing (practical) courses, dissertation and three additional courses as an alternative option for dissertation. The distribution of courses in different semesters is shown in the structure below.
SN | Subject | Code | Credit | Marks |
First Semester | ||||
1 | Mathematics for Statistics | STA 511 | 3 | 75 |
2 | Probability | STA 512 | 3 | 75 |
3 | Statistical Inference | STA 513 | 3 | 75 |
4 | Mathematical Demography | STA 514 | 3 | 75 |
5 | Sampling Theory | STA 515 | 3 | 75 |
6 | R Programming Language | STA 516 | 2 | 50 |
7 | Statistical Computing-I | STA 517 | 4 | 100 |
Total | 21 | 525 | ||
Second Semester | ||||
8 | Multivariate Analysis | STA 521 | 3 | 75 |
9 | Stochastic Processes | STA 522 | 3 | 75 |
10 | Statistical Simulation | STA 523 | 3 | 75 |
11 | Python Programming | STA 524 | 2 | 50 |
12 | Optional Paper (Any Two) |
3×2 = 6 |
150 |
|
i | Econometrics | STA 525 | ||
ii | Quality Control and Reliability | STA 526 | ||
iii | Operations Research | STA 527 | ||
iv | Nonparametric Statistics | STA 528 | ||
13 | Statistical Computing-II | STA 529 | 4 | 100 |
Total | 21 | 525 | ||
Third Semester | ||||
14 | Bayesian Inference | STA 631 | 3 | 75 |
15 | Research Methodology | STA 632 | 3 | 75 |
16 | Design of Experiments | STA 633 | 3 | 75 |
17 | Optional Paper (Any Two) |
3×2 = 6 |
150 |
|
i | Biostatistics | STA 634 | ||
ii | Environmetrics | STA 635 | ||
iii | Time Series Analysis | STA 636 | ||
iv | Actuarial Statistics | STA 637 | ||
v | Survival Analysis | STA 638 | ||
18 | Statistical Computing-III | STA 639 | 4 | 100 |
Total | 19 | 475 | ||
Fourth Semester | ||||
Any one between Dissertation and three Alternative papers | ||||
19 | Dissertation | STA 641 | 6 | 150 |
20 | Alternative Papers (2 credit each, Any Three) | |||
i | Meta-analysis | STA 642 |
2×3 = 6 |
150 |
ii | Nonparametric Modeling | STA 643 | ||
iii | Population and Financial Statistics | STA 644 | ||
iv | Geographical Information System | STA 645 | ||
v | Machine Learning | STA 646 | ||
Total | 6 | 150 | ||
Grand Total | 67 | 1675 |
Syllabus (Downloadable PDF file)
Old Syllabus for Batch up to 2079
The M. Sc. / M. A. Statistics program is an academic course covering both theoretical and applied areas of Statistics. It is divided into four semesters (six months per semester) with a total duration of 2 years and annual intake system. The program contains 11 core courses, 5 optional courses, 3 computing (practical) courses, dissertation and two additional courses as an alternative option for dissertation. The department also provides non-credit training courses on statistical software such as MS Excel, SPSS, and STATA (Subject to change upon necessity). The distribution of courses in different semesters is shown in the structure below.
SN | Semester | Code | Subject | Credit | Marks |
1 | I | STA511 | Mathematics for Statistics | 3 | 75 |
2 | STA512 | Probability | 3 | 75 | |
3 | STA513 | Statistical Inference | 3 | 75 | |
4 | STA514 | Multivariate Analysis | 3 | 75 | |
5 | STA515 | Stochastic Processes | 3 | 75 | |
6 | STA516 | Programming Language | 3 | 75 | |
7 | STA517 | Statistical Computing-I (Practical) | 4 | 100 | |
Total | 22 | 550 | |||
8 | II | STA521 | Mathematical Demography | 3 | 75 |
9 | STA522 | Sampling Theory | 3 | 75 | |
10 | STA523 | Design of Experiments | 3 | 75 | |
Optional Paper (Any Two) | |||||
11 | STA524 | Econometrics | 3 X 2
= 6 |
150 | |
12 | STA525 | Quality Control and Reliability | |||
13 | STA526 | Nonparametric Statistics | |||
14 | STA527 | Population Statistics | |||
15 | STA528 | Statistical Computing-II (Practical) | 4 | 100 | |
Total | 19 | 475 | |||
16 | III | STA631 | Bayesian Inference | 3 | 75 |
17 | STA632 | Research Methodology | 3 | 75 | |
Optional Paper (Any Three) | |||||
18 | STA633 | Biostatistics | 3 X 3
= 9 |
225 | |
19 | STA634 | Environmetrics | |||
20 | STA635 | Time Series Analysis | |||
21 | STA636 | Operations Research | |||
22 | STA637 | Survival Analysis | |||
23 | STA638 | Actuarial Statistics | |||
24 | STA639 | Statistical Computing-III (Practical) | 4 | 100 | |
Total | 19 | 475 | |||
IV | Any One between
Dissertation and Two Alternative Papers |
||||
25 | STA641 | Dissertation | 4 | 100 | |
Alternative Papers (2 Credits each) | |||||
26 | STA642 | Meta Analysis | 2 | ||
27 | STA643 | Nonparametric and Categorical Data Modeling | 2 | ||
Total | 4 | 100 | |||
Grand Total | 64 | 1600 |
Syllabus (Downloadable PDF file)
List of currently admitted students
Second Semester
SN | Entrance Roll No. | Name |
1 | 8029001 | AKASH GAUTAM |
2 | 8029002 | ANIL GHIMIRE |
3 | 8029003 | ASHA KUNWAR |
4 | 8029004 | BHABISWOR GAIRE |
5 | 8029006 | INDRA KUMARI ROKAYA CHHETRI |
6 | 8029007 | JAYANTI PAUDEL |
7 | 8029008 | JITENDRA BHANDARI |
8 | 8029009 | NISHAN NEPAL |
9 | 8029010 | PRAKASH CHAUDHARY |
10 | 8029011 | PRAMOD CHAUDHARY |
11 | 8029013 | SARMILA BASNET |
12 | 8029014 | SUBAS GELAL |
13 | 8029015 | SUMITRA NEPAL |
14 | 8029017 | YUBRAJ BUDHA |
15 | 8029019 | DHIRENDRA BAHADUR THAPA |
16 | 8029022 | DEEPJYOTI KHANAL |
17 | 8029024 | JEEVAN BISTA |
Forth Semester
SN | Roll No | Name of Students |
1 | 7929001 | ADARSHA POKHREL |
2 | 7929002 | AKASH JHA |
3 | 7929003 | ANIL KUMAR SHRESTHA |
4 | 7929004 | ANUP CHAUDHARY |
5 | 7929005 | ASHOK POKHREL |
6 | 7929006 | ASWIN ADHIKARI |
7 | 7929007 | BARSHA SHARMA |
8 | 7929008 | BHOLA PASWAN |
9 | 7929009 | BIBEK BASNET |
10 | 7929010 | BIJAY GHISING |
11 | 7929011 | BIKAS BHANDARI |
12 | 7929013 | BISHNU GYAWALI |
13 | 7929014 | DEVENDRA AACHARYA |
14 | 7929015 | DIPESH KUMAR YADAV |
15 | 7929016 | DIWAS RAI |
16 | 7929017 | HEMRAJ CHAPAGAIN |
17 | 7929018 | ISHWOR POUDEL |
18 | 7929019 | ISMITA GURAGAIN |
19 | 7929020 | KIRAN THARU |
20 | 7929021 | KOPILA PANDEY |
21 | 7929022 | KRISHNA RAM LAMICHHANE |
22 | 7929023 | MADHU SHUDHEN NEUPANE |
23 | 7929024 | MAMATA POUDEL |
24 | 7929025 | NAVIN KUMAR YADAV |
25 | 7929026 | NEHA RAI |
26 | 7929027 | NIRMAL BOHARA |
27 | 7929028 | PRABIN PARAJULI |
28 | 7929029 | PRADIP CHAUDHARY |
29 | 7929030 | PRAKASH RIJAL |
30 | 7929031 | RABI SAPKOTA |
31 | 7929032 | SABRINA SHAHI |
32 | 7929033 | SAJJAN BOGATI |
33 | 7929034 | SARU PARIYAR |
Central Department of Statistics started to produce Ph. D. in Statistics from the year 2005 under the supervision of Prof. Mrigendra Lal Singh. Since then the department has produced Ph. D.s in Statistics regularly for the span of around 20 years with the output of 14 Ph. D. Statistics holders. Diverse areas of Statistics have been covered in Ph. D. researches such as demographic and related areas, environmental health and climate change, agricultural statistics, Bayesian inference, tourism statistics, and many more with substantial contributions to Statistics through statistical models and analysis methods, techniques and tools. At present, altogether 9 scholars are undertaking their Ph. D. research works.
Ongoing Ph.D. (Statistics)
SN | Name | Year of enrollment | Supervisor / Co-supervisor |
---|---|---|---|
1 | Mr. Kishor Khanal | 2018 | Prof. Dr. Shankar Prasad Khanal |
2 | Mr. Rajendra Prasad Upadhayaya | 2018 | Prof. Dr. Vikash Kumar K.C. |
3 | Mr. Madhab Baral | 2018 | Prof. Dr. Vikash Kumar K.C. |
4 | Mr. Ishwari Prasad Banjade | 2018 | Prof. Dr. Srijan Lal Shrestha |
5 | Mr. Madhav Kumar Bhusal | 2020 | Prof. Dr. Shankar Prasad Khanal |
6 | Mr. Ishwar Kumar Shrestha | 2020 | Prof. Dr. Shankar Prasad Khanal |
7 | Mr. Yogesh Man Shrestha | 2020 | Prof. Dr. Ramesh Kumar Joshi |
8 | Mr. Surendra Raj Nepal | 2021 | Prof. Dr. Srijan Lal Shrestha |
9 | Mr. Santosh Kumar Shah | 2022 | Prof. Dr. Srijan Lal Shrestha |
10 | Mr. Eak Raj Kadariya | 2022 | Prof. Dr. Ram Prasad Khatiwada |